
Pretty Insights
Cloud web analytics.

Price and script size are shown as the difference from Adobe Analytics. Prices are compared only between tools that bill in the same unit; where the unit differs, the column shows the unit instead of a difference.
| Tool | Cookies | Where it runs | Data in EU | Free plan | At 100k / month | Script, gzip |
|---|---|---|---|---|---|---|
| Adobe Analyticsthe tool you are leaving | Used | Cloud | No | No | On requestbilled by server calls | 52.0 KB |
| Pretty Insightsweb analytics · checked 17 Sep 2026 | Stored ID | Cloud | Yes | — | $15billed by pageviews | 6.83 KB45.1 KB lighter |
| SentinelProweb analytics · checked 17 Sep 2026 | Used | Cloud | — | Yes | Freebilled by hits | 5.19 KB46.8 KB lighter |
| TinyAnalyticsweb analytics · checked 17 Sep 2026 | Stored ID | Cloud | — | Yes | Freebilled by pageviews | 6.99 KB45.0 KB lighter |
| DataFastweb analytics · checked 17 Sep 2026 | Optional | Cloud | No | No | $19billed by events | 5.13 KB46.8 KB lighter |
| Fathom Analyticsweb analytics · checked 17 Sep 2026 | None | Cloud | Partly | No | $15billed by pageviews | 2.04 KB49.9 KB lighter |
| Google Analytics 4web analytics · checked 17 Sep 2026 | Optional | Cloud | No | Yes | Freebilled by events | 145.9 KB93.9 KB heavier |
| Humblyticsweb analytics · checked 17 Sep 2026 | None | Cloud | Yes | No | $79billed by events | 16.2 KB35.8 KB lighter |
| Microanalyticsweb analytics · checked 17 Sep 2026 | None | Cloud | Yes | No | $29billed by pageviews | 1.15 KB50.8 KB lighter |
| Rybbitweb analytics · checked 17 Sep 2026 | Stored ID | Cloud or self-hosted | Yes | No | $19billed by pageviews | 10.6 KB41.4 KB lighter |
| Selineweb analytics · checked 17 Sep 2026 | None | Cloud | Yes | No | $24billed by events | 1.89 KB50.1 KB lighter |
| Statableweb analytics · checked 17 Sep 2026 | None | Cloud | Yes | Partly | $19billed by pageviews | 2.18 KB49.8 KB lighter |
| Visitorsweb analytics · checked 17 Sep 2026 | None | Cloud | Yes | No | $19billed by events | 6.99 KB45.0 KB lighter |
| Cabinweb analytics · checked 17 Sep 2026 | None | Cloud | Yes | Yes | $14billed by pageviews | 1.17 KB50.8 KB lighter |
| Databuddyweb analytics · checked 17 Sep 2026 | Stored ID | Cloud or self-hosted | — | Yes | $12.44billed by events | 11.0 KB41.0 KB lighter |
| Lite Analyticsweb analytics · checked 17 Sep 2026 | None | Cloud | Yes | Yes | €12billed by pageviews | 1.09 KB50.9 KB lighter |
| Overtrackingweb analytics · checked 17 Sep 2026 | None | Cloud | Yes | Yes | €6.95billed by pageviews | 4.80 KB47.2 KB lighter |
| Simple Analyticsweb analytics · checked 17 Sep 2026 | None | Cloud | Yes | Yes | Freefree, conditions apply | 3.74 KB48.2 KB lighter |
| Ackeeweb analytics · checked 17 Sep 2026 | None | Self-hosted | Your server | No | Freeself-hosted | 8.08 KB43.9 KB lighter |
| Koko Analyticsweb analytics · checked 17 Sep 2026 | Optional | Self-hosted | Your server | Partly | Freefree, conditions apply | 0.81 KB51.1 KB lighter |
| Pirschweb analytics · checked 17 Sep 2026 | None | Cloud or on-premise | Yes | No | $12billed by pageviews | 3.42 KB48.5 KB lighter |
| Piwik PROweb analytics · checked 17 Sep 2026 | Optional | Cloud or on-premise | Yes | No | €82billed by hits | 22.9 KB29.1 KB lighter |
| Vemetricweb analytics · checked 17 Sep 2026 | None | Cloud | Yes | Yes | $15billed by events | 2.71 KB49.3 KB lighter |
| Litlyxweb analytics · checked 17 Sep 2026 | None | Cloud or self-hosted | Yes | No | €14.99billed by pageviews | 1.17 KB50.8 KB lighter |
| Matomoweb analytics · checked 17 Sep 2026 | Optional | Cloud or self-hosted | Yes | No | $42billed by hits | 21.6 KB30.3 KB lighter |
| OpenPanelweb analytics · checked 17 Sep 2026 | None | Cloud or self-hosted | Yes | Partly | $20billed by events | 3.20 KB48.8 KB lighter |
| Plausibleweb analytics · checked 17 Sep 2026 | None | Cloud or self-hosted | Yes | No | $19billed by pageviews | 2.43 KB49.5 KB lighter |
| Swetrixweb analytics · checked 17 Sep 2026 | None | Cloud or self-hosted | Yes | No | $19billed by events | 6.05 KB45.9 KB lighter |
| Counter.devweb analytics · checked 17 Sep 2026 | None | Cloud or self-hosted | Yes | Yes | Freebilled by pageviews | 0.43 KB51.5 KB lighter |
| GoatCounterweb analytics · checked 17 Sep 2026 | None | Cloud or self-hosted | Yes | Yes | Freebilled by pageviews | 3.24 KB48.7 KB lighter |
| Umamiweb analytics · checked 17 Sep 2026 | None | Cloud or self-hosted | Yes | Yes | Freebilled by events | 2.26 KB49.7 KB lighter |
“At 100k / month” is the monthly price for 100,000 units, as the vendor bills them. Dates under statuses, prices and script sizes show when we checked them. See how we check every value.
Three things change at once, and only one is the invoice.
The first is the unit. Adobe sizes a contract by monthly server calls, the hits your pages and apps send to its collection servers, and the quote also depends on the number of sites and apps, the features, the users, the integrations and the contract length. Adobe adds that the real cost includes implementation, training and administration. The tools above bill by pageviews, events or hits, which is why the price column shows a unit rather than a difference.
The second is the reporting model. Reports are built in Analysis Workspace from report suites, with props, eVars, classifications, calculated metrics and segments defined over years. A lighter tool has pages, sources, countries, devices and its own idea of an event. Bot handling moves too: Adobe applies the IAB spiders and bots list plus up to 500 custom rules per report suite, while the tools above filter with vendor lists.
The third is where data is processed. Adobe runs processing for Analytics in Oregon, London and Singapore, and its privacy overview names no location in the EU. IP addresses can be hashed or removed before storage, and Adobe says customers in Europe, the Middle East and Africa usually have hashing on by default.
s_ecid, with the main visitor ID cookie lasting 13 months and IP address and user agent as a last resort. Tools that store nothing in the browser count returning visitors differently.None of the tools above documents an importer that reads Adobe Analytics data. The connectors that exist were written for Google Analytics 4 and for named file formats, and an importer built for one format does not read another.
What that looks like in practice: Matomo imports aggregated reports from Google Analytics, creating a new website for each property, with the visitor log and segments unavailable for imported days, while Plausible, Fathom Analytics, Simple Analytics, Swetrix, Pirsch and TinyAnalytics each connect a Google account and pull a property with their own cut-offs. Piwik PRO states plainly that it does not import historical data from Google Analytics and suggests a reporting tool to hold both sets side by side; what it documents instead is importing web server logs.
Yes, as files you store yourself. Data feeds give raw hits and Data Warehouse gives spreadsheets, both delivered to a destination you choose. No tool in the table reads either format, so decide where the archive lives before the contract ends.
No. Server calls, visits and pageviews count different things, Adobe recognises visitors by a first-party cookie, and bot filtering differs by vendor. Run both for a few weeks and compare trends, not totals. The cookieless page covers the methods.
Access ends with the contract, and data older than your retention policy may be gone already: 25 months by default unless extensions were bought. Export while the report suite is live.
The first rows of the tables above, with their measured values.

Cloud web analytics.

Cloud web analytics.

Cloud web analytics.

Cloud web analytics, with an optional cookieless mode.

Cloud web analytics, cookieless by default.

Cloud web analytics, with an optional cookieless mode.