
Adobe Analytics
Cloud web analytics.
Showing 26 of 26 tools

Cloud web analytics.

Cloud product analytics, with an optional cookieless mode.

Cloud heatmaps and session replay.

Cloud or self-hosted web analytics, open source.

Cloud web analytics, with an optional cookieless mode.

Cloud heatmaps and session replay.

Cloud web analytics, with an optional cookieless mode.

Cloud product analytics.

Cloud web analytics, cookieless by default.

Cloud or self-hosted web analytics, cookieless by default, open source.

Cloud heatmaps and session replay, with an optional cookieless mode.

Cloud product analytics, with an optional cookieless mode.

Cloud or self-hosted web analytics, cookieless by default, open source.

Cloud product analytics, with an optional cookieless mode.

Cloud or on-premise web analytics, with an optional cookieless mode.

Cloud or self-hosted product analytics, with an optional cookieless mode, open source.

Cloud web analytics.

Cloud or self-hosted web analytics, open source.

Cloud web analytics, cookieless by default.

Cloud web analytics, cookieless by default.

Cloud or self-hosted web analytics, cookieless by default, open source.

Cloud app analytics, cookieless by default.

Cloud web analytics.

Cloud or self-hosted web analytics, cookieless by default, open source.

Cloud web analytics, cookieless by default, open source.

Cloud web analytics, cookieless by default.
No tool matches all of these filters. Remove one to see more.
| Adobe AnalyticsCloud | Activechecked 17 Sep 2026 | No | No | No | No | On request | On requestserver calls · 17 Sep 2026 | 52.0 KB17 Sep 2026 |
| AmplitudeCloud | Activechecked 17 Sep 2026 | Partly | No | Yes | Yes | Freeper month | Freeevents · 17 Sep 2026 | 64.0 KB17 Sep 2026 |
| Crazy EggCloud | Activechecked 17 Sep 2026 | No | No | No | Yes | Freeper month | $99pageviews, yearly · 17 Sep 2026 | 2.65 KB17 Sep 2026 |
| DatabuddyCloud or self-hosted | Activechecked 17 Sep 2026 | No | Yes | — | Yes | Freeper month | $12.44events · 17 Sep 2026 | 11.0 KB17 Sep 2026 |
| DataFastCloud | Activechecked 17 Sep 2026 | Partly | No | No | No | $9per month | $19events · 17 Sep 2026 | 5.13 KB17 Sep 2026 |
| FullstoryCloud | Activechecked 17 Sep 2026 | No | No | Yes | Yes | Freeper month | On requestsessions · 17 Sep 2026 | 93.7 KB17 Sep 2026 |
| Google Analytics 4Cloud | Activechecked 17 Sep 2026 | Partly | No | No | Yes | Freeper month | Freeevents · 17 Sep 2026 | 145.9 KB17 Sep 2026 |
| HeapCloud | Activechecked 17 Sep 2026 | No | No | Yes | Yes | Freeper month | On requestsessions · 17 Sep 2026 | 6.01 KBloader · 17 Sep 2026 |
| HumblyticsCloud | Activechecked 17 Sep 2026 | Yes | No | Yes | No | $79per month | $79events · 17 Sep 2026 | 16.2 KB17 Sep 2026 |
| LitlyxCloud or self-hosted | Pausedchecked 17 Sep 2026 | Yes | Yes | Yes | No | €6.99per month | €14.99pageviews · 17 Sep 2026 | 1.17 KB17 Sep 2026 |
| Microsoft ClarityCloud | Activechecked 17 Sep 2026 | Partly | No | No | Yes | Freeper month | Freesessions · 17 Sep 2026 | 0.51 KBloader · 17 Sep 2026 |
| MixpanelCloud | Activechecked 17 Sep 2026 | Partly | No | Yes | Yes | Freeper month | Freeevents · 17 Sep 2026 | 32.7 KB17 Sep 2026 |
| OpenPanelCloud or self-hosted | Activechecked 17 Sep 2026 | Yes | Yes | Yes | Partly | $2.50per month | $20events · 17 Sep 2026 | 3.20 KB17 Sep 2026 |
| PendoCloud | Activechecked 17 Sep 2026 | Partly | No | Yes | Yes | Freeper month | On requestusers · 17 Sep 2026 | 233.1 KB17 Sep 2026 |
| Piwik PROCloud or on-premise | Activechecked 17 Sep 2026 | Partly | No | Yes | No | €36per month | €82hits · 17 Sep 2026 | 22.9 KB17 Sep 2026 |
| PostHogCloud or self-hosted | Activechecked 17 Sep 2026 | Partly | Partly | Yes | Yes | Freeper month | Freeevents · 17 Sep 2026 | 95.3 KB17 Sep 2026 |
| Pretty InsightsCloud | Activechecked 17 Sep 2026 | No | No | Yes | — | $10per month | $15pageviews · 17 Sep 2026 | 6.83 KB17 Sep 2026 |
| RybbitCloud or self-hosted | Activechecked 17 Sep 2026 | No | Yes | Yes | No | $19per month | $19pageviews · 17 Sep 2026 | 10.6 KB17 Sep 2026 |
| SelineCloud | Activechecked 17 Sep 2026 | Yes | No | Yes | No | $9per month | $24events · 17 Sep 2026 | 1.89 KB17 Sep 2026 |
| StatableCloud | Activechecked 17 Sep 2026 | Yes | No | Yes | Partly | $9per month | $19pageviews · 17 Sep 2026 | 2.18 KB17 Sep 2026 |
| SwetrixCloud or self-hosted | Activechecked 17 Sep 2026 | Yes | Yes | Yes | No | $19per month | $19events · 17 Sep 2026 | 6.05 KB17 Sep 2026 |
| TelemetryDeckCloud | Activechecked 17 Sep 2026 | Yes | No | Yes | Yes | Freeper month | €9events · 17 Sep 2026 | 0.47 KB17 Sep 2026 |
| TinyAnalyticsCloud | Activechecked 17 Sep 2026 | No | No | — | Yes | Freeper month | Freepageviews · 17 Sep 2026 | 6.99 KB17 Sep 2026 |
| UmamiCloud or self-hosted | Activechecked 17 Sep 2026 | Yes | Yes | Yes | Yes | Freeper month | Freeevents · 17 Sep 2026 | 2.26 KB17 Sep 2026 |
| VemetricCloud | Activechecked 17 Sep 2026 | Yes | Yes | Yes | Yes | Freeper month | $15events · 17 Sep 2026 | 2.71 KB17 Sep 2026 |
| VisitorsCloud | Activechecked 17 Sep 2026 | Yes | No | Yes | No | $9per month | $19events · 17 Sep 2026 | 6.99 KB17 Sep 2026 |
Entry price is the lowest monthly price the vendor lists; “Free” means a free plan or free self-hosting. “At 100k” is the monthly price for 100,000 units, as the vendor bills them. Dates under statuses, prices and script sizes show when we checked them. See how we check every value.
A tool is counted here when it builds funnel reports itself: you name a sequence of steps — pages, events or both — and the tool shows how many people reached each one and where the rest stopped. The report has to be part of the product, not an export you finish in a spreadsheet.
Five more tools read “Partly” in that row and stay out of the list. In each case funnels exist but are fenced: they open on a higher tier, or they are sold as a separate paid add-on. Plausible is the clearest example — goals and custom events are on its entry plan, while funnels and user journeys belong to Business. Read the fence before the feature: a funnel on the fourth tier is a different purchase from a funnel on the first.
In product analytics a funnel is built around a person. The tool identifies users, follows them across sessions and devices, and answers questions about cohorts: who came back, what the retained ones did differently, how a change moved the numbers for one group. That model needs an identity — a login, an identifier you send yourself — and it usually comes with the pricing and the complexity of that world.
In a website counter a funnel is built around a path. The steps are page addresses and events from the same visit, the numbers are counts rather than people, and nothing is asked of you beyond tagging the actions you care about. No identity, no cohorts, and for most site owners — a landing page, a signup form, a checkout — this is the report they actually wanted.
The table above mixes both kinds, because the question “does it do funnels” has one answer and the category column tells you which world the tool lives in. Sort by it before you compare prices: a hundred dollars a month is expensive for a path funnel and cheap for a cohort one.
A goal counts how often something happened. A funnel shows where the people who did not get there stopped. If you already know your signup rate is four per cent and want to know which of the three steps loses them, that is a funnel; if you only need the four per cent on a chart, a goal is less work and available on more plans.
Yes, within one visit. Without a lasting identifier the tool cannot follow someone who starts today and finishes on Friday, so a funnel across days needs either a longer-lived identifier or a login you provide. For a checkout or a signup completed in one sitting — the usual case — a cookie-free tool answers the question fully. The cookieless list shows which tools those are.
Because the definitions differ before the data does: a different window, a different rule about order, a different idea of what a session is, and on Google’s side modelling applied to thresholded data. Two tools on one site will not match, and chasing the difference is usually wasted work. Pick one as the number you act on and read the trend inside it. The guide to server-side and client-side tracking covers the other half of that gap.